2010 Pelham Wildlife Festival 5K
Overall Results
     
Place Time bib #  First name Last name age M/F Age Group AG Place
1 0:18:12 721 Chase Harris 13 M 15-19 1st overall
2 0:19:11 742 Ruben Martinez 17 M 15-19 1
3 0:19:11 713 Cullen Edwards 16 M 15-19 2
4 0:19:41 716 Guthrie Edwards 14 M 14 & under 1
5 0:19:49 703 Jake Kotter 19 M 15-19 3
6 0:20:08 714 Ruben Rivera 14 M 14 & under 2
7 0:20:09 723 Caleb Harris 9 M 14 & under 3
8 0:21:10 717 Brett Bailey 14 M 14 & under 4
9 0:21:33 551 Shelton Ansley 58 M 55-59 1st Masters
10 0:22:15 725 Joel Venegas 17 M 15-19 4
11 0:22:26 731 Ursula Aviles 16 F 15-19 1st overall
12 0:23:01 573 Adam Kimmel 16 M 15-19 5
13 0:23:08 702 Matthew Hilliard 14 M 14 & under 5
14 0:23:15 570 Brandon Butler 13 M 14 & under 6
15 0:23:28 704 Virginia Vereen 16 F 15-19 1
16 0:23:29 560 Samuel Cornwell 13 M 14 & under 7
17 0:23:57 591 Sean Gray 40 M 40-44 1
18 0:24:34 727 Chris Burroughs 14 M 14 & under 8
19 0:24:37 600 Reld Ford 11 M 14 & under 9
20 0:24:50 734 Josh  Reams 34 M 30-34 1
21 0:25:01 722 Julie Harris 45 F 45-49 1st Masters
22 0:25:03 552 Mark Glass 11 M 14 & under 10
23 0:25:33 565 Dawn Dorpinghaus 47 F 45-49 1
24 0:25:41 597 Tim Strickalnd 44 M 40-44 2
25 0:25:50 587 Ashley Palmer 32 M 30-34 2
26 0:26:11 707 Riley Ford 15 F 15-19 2
27 0:26:13 705 Mitch Watson 14 M 14 & under 11
28 0:26:13 554 Cole  Smith 12 M 14 & under 12
29 0:26:19 711 Marquavious Haywood 12 M 14 & under 13
30 0:26:21 586 Will Wright 12 M 14 & under 14
31 0:26:39 585 Charles Parramore 38 M 35-39 1
32 0:26:42 553 Susan Glass 39 F 35-39 1
33 0:26:53 730 Beth Phillips 15 F 15-19 3
34 0:27:01 567 Kimberly Hilbig 41 F 40-44 1
35 0:27:12 708 West Rogers 14 M 14 & under 15
36 0:27:15 555 Noah Hasty 11 F 14 & under 1
37 0:27:16 584 Michelle Godwin 32 F 30-34 1
38 0:27:21 576 Gail  Griffin 32 F 30-34 2
39 0:27:26 550 Deborah Ansley 54 F 50-54 1
40 0:27:35 574 Erik Lee 37 M 35-39 1
41 0:27:36 738 Rebekah Smith 14 F 14 & under 2
42 0:27:37 583 Eddie Parramore 63 M 60-64 1
43 0:27:42 718 Courtney Rubendall 33 F 30-34 3
44 0:28:11 720 Alison Flynt 29 F 25-29 1
45 0:28:16 558 Mary Jo Boutwell 31 F 30-34 4
46 0:28:56 599 Dru Ford 13 M 14 & under 16
47 0:29:05 596 Glenda Strickland 42 F 40-44 2
48 0:29:09 588 Lisa Stright 39 F 35-39 2
49 0:29:12 719 Dashaun Lewis 13 M 14 & under 17
50 0:29:17 740 Yvetta Haywood 13 F 14 & under 3
51 0:29:27 733 Elizabeth Delk 13 F 14 & under 4
52 0:29:30 580 Merritt Daniels 13 F 14 & under 5
53 0:29:31 724 Duane Bentley 40 M 40-44 3
54 0:29:38 592 Angela Gray 38 F 35-39 3
55 0:29:45 735 Ashley Bush 13 F 14 & under 6
56 0:29:50 741 Daisy Martinez 15 F 15-19 4
57 0:30:04 706 Emory Bostick 13 F 14 & under 7
58 0:30:07 595 Nola Bricker 55 F 55-59 1
59 0:30:09 561 Kimberly Wenzel 11 F 14 & under 8
60 0:30:37 568 Drew Hilbig 11 M 14 & under 18
61 0:30:42 556 Ivy Foister 15 F 15-19 5
62 0:30:43 571 Kambry Jones 13 F 14 & under 9
63 0:30:51 577 Mary Parker Westbrook 14 F 14 & under 10
64 0:31:39 563 Melody Harper 16 F 15-19 6
65 0:32:31 557 Danny Wall 66 M 65-69 1
66 0:33:04 710 Kathryn Collins 17 F 15-19 7
67 0:33:10 582 Karly Dawson 13 F 14 & under 11
68 0:33:49 559 Amelia Cornwell 11 F 14 & under 12
69 0:34:20 564 Marcia Harper 13 F 14 & under 13
70 0:35:32 712 Karen Jones 40 F 40-44 3
71 0:36:27 no card no card no card no card no card no card no card
72 0:36:28 no card no card no card no card no card no card no card
73 0:37:10 598 Mary Cliff Williamson 35 F 35-39 4
74 0:37:36 569 Hannah Teehee 13 F 14 & under 14
75 0:37:45 706 Chandler Conine 12 M 14 & under 19
76 0:37:46 572 Alison Conklin 31 F 30-34 5
77 0:38:38 715 Madison Tucker 13 F 14 & under 15
78 0:38:54 739 Octavia Kierce 16 F 15-19 8
79 0:39:53 701 Kacy Jones 12 F 14 & under 16
80 0:40:36 590 Jenna Shiver 18 F 15-19 9
81 0:40:37 589 Jessica Edwards 27 F 25-29 2
82 0:45:42 566 Brenda Wall 58 F 55-59 2
1 Mile Overall Results
Place Time bib #  First name Last name age M/F Age Group AG Place
1 0:05:54 579 Matthew Vicks 12 M 10 to 12 1
2 0:06:07 732 Roman Aviles 12 M 10 to 12 2
3 0:06:07 745 Caleb Finn 12 M 10 to 12 3
4 0:06:34 716 Marquevious Haywood 12 M 10 to 12 4
5 0:06:35 746 John Kimball 10 M 10 to 12 5
6 0:06:57 744 McKenzie Smith 12 F 10 to 12 6
7 0:07:05 594 Jayleen Stewart 12 F 10 to 12 7
8 0:07:10 747 Will Bush 10 M 10 to 12 8
9 0:07:15 581 John Dean Daniels 10 M 10 to 12 9
10 0:07:18 726 Casandra Brown 12 F 10 to 12 10
11 0:07:20 731 Anne Clifton 10 F 10 to 12 11
12 0:08:28 575 Holland Lee 9 F 7 to 9 1
13 0:08:41 562 Madison Catrett 11 F 10 to 12 12
14 0:08:51 593 Isabella Gray 6 F 6 & under 1
15 0:09:10 737 Tyler  Stewart 11 M 10 to 12 13
16 0:09:13 743 Tabitha Boyer 7 F 7 to 9 2
17 0:09:29 729 Mary Katherine Walton 7 F 7 to 9 3
18 0:09:30 736 Morgan Stewart 8 F 7 to 9 4
19 0:14:43 728 Marsha Walton 67 F No group unknown
2010 Pelham Wildlife Festival
Age Group Awards
                 
FEMALE 5K
Age Group AG Place Place Time bib #  first name last name age M/F
14 & under 1 36 0:27:15 555 Noah Hasty 11 F
14 & under 2 41 0:27:36 738 Rebekah Smith 14 F
14 & under 3 50 0:29:17 740 Yvetta Haywood 13 F
14 & under 4 51 0:29:27 733 Elizabeth Delk 13 F
14 & under 5 52 0:29:30 580 Merritt Daniels 13 F
14 & under 6 55 0:29:45 735 Ashley Bush 13 F
14 & under 7 57 0:30:04 706 Emory Bostick 13 F
14 & under 8 59 0:30:09 561 Kimberly Wendel 11 F
14 & under 9 62 0:30:43 571 Kambry Jones 13 F
14 & under 10 63 0:30:51 577 Mary Parker Westbrook 14 F
14 & under 11 67 0:33:10 582 Karly Dawson 13 F
14 & under 12 68 0:33:49 559 Amelia Cornwell 11 F
14 & under 13 69 0:34:20 564 Marcia Harper 13 F
14 & under 14 74 0:37:36 569 Hannah Teehee 13 F
14 & under 15 77 0:38:38 715 Madison Tucker 13 F
14 & under 16 79 0:39:53 701 Kacy Jones 12 F
                 
15-19 1st overall 11 0:22:26 731 Ursula Aviles 16 F
15-19 1 15 0:23:28 704 Virginia Vereen 16 F
15-19 2 26 0:26:11 707 Riley Ford 15 F
15-19 3 33 0:26:53 730 Beth Phillips 15 F
15-19 4 56 0:29:50 741 Daisy Martinez 15 F
15-19 5 61 0:30:42 556 Ivy Foister 15 F
15-19 6 64 0:31:39 563 Melody Harper 16 F
15-19 7 66 0:33:04 710 Kathryn Collins 17 F
15-19 8 78 0:38:54 739 Octavia Kiene 16 F
15-19 9 80 0:40:36 590 Jenna Shiver 18 F
                 
25-29 1 44 0:28:11 720 Alison Flynt 29 F
25-29 2 81 0:40:37 589 Jessica Edwards 27 F
                 
30-34 1 37 0:27:16 584 Michelle Godwin 32 F
30-34 2 38 0:27:21 576 Gail  Griffin 32 F
30-34 3 43 0:27:42 718 Courtney Rubendall 33 F
30-34 4 45 0:28:16 558 Mary Jo Boutwell 31 F
30-34 5 76 0:37:46 572 Alison Conklin 31 F
                 
35-39 1 32 0:26:42 553 Susan Glass 39 F
35-39 2 48 0:29:09 588 Lisa Stright 39 F
35-39 3 54 0:29:38 592 Angela Gray 38 F
35-39 4 73 0:37:10 598 Mary Cliff Williamson 35 F
                 
40-44 1 34 0:27:01 567 Kimberly Hilbig 41 F
40-44 2 47 0:29:05 596 Glenda Strickland 42 F
40-44 3 70 0:35:32 712 Karen Jones 40 F
                 
45-49 1st Masters 21 0:25:01 722 Julie Harris 45 F
45-49 1 23 0:25:33 565 Dawn Dorpinghaus 47 F
                 
50-54 1 39 0:27:26 550 Deborah Ansley 54 F
                 
55-59 1 58 0:30:07 595 Nola Bricker 55 F
55-59 2 82 0:45:42 566 Brenda Wall 58 F
MALE 5K
14 & under 1 4 0:19:41 716 Guthrie Edwards 14 M
14 & under 2 6 0:20:08 714 Ruben Rivera 14 M
14 & under 3 7 0:20:09 723 Caleb Harris 9 M
14 & under 4 8 0:21:10 717 Brett Bailey 14 M
14 & under 5 13 0:23:08 702 Matthew Hilliart 14 M
14 & under 6 14 0:23:15 570 Brandon Butler 13 M
14 & under 7 16 0:23:29 560 Samuel Crornwell 13 M
14 & under 8 18 0:24:34 727 Chris Burroughs 14 M
14 & under 9 19 0:24:37 600 Reld Ford 11 M
14 & under 10 22 0:25:03 552 Mark Glass 11 M
14 & under 11 27 0:26:13 705 Mitch Watson 14 M
14 & under 12 28 0:26:13 554 Cole  Smith 12 M
14 & under 13 29 0:26:19 711 Marquavious Heywood 12 M
14 & under 14 30 0:26:21 586 Will Wright 12 M
14 & under 15 35 0:27:12 708 West Royas 14 M
14 & under 16 46 0:28:56 599 Dru Ford 13 M
14 & under 17 49 0:29:12 719 Dashuan Lewis 13 M
14 & under 18 60 0:30:37 568 Drew Hilbig 11 M
14 & under 19 75 0:37:45 706 Chandler Conine 12 M
                 
15-19 1st overall 1 0:18:12 721 Chase Harris 13 M
15-19 1 2 0:19:11 742 Ruben Martinez 17 M
15-19 2 3 0:19:11 713 Cullen Edwards 16 M
15-19 3 5 0:19:49 703 Jake Kotter 19 M
15-19 4 10 0:22:15 725 Joel Venegas 17 M
15-19 5 12 0:23:01 573 Adam Kimmel 16 M
                 
30-34 1 20 0:24:50 734 Josh  Reams 34 M
30-34 2 25 0:25:50 587 Ashley Palmer 32 M
                 
35-39 1 31 0:26:39 585 Charles Parramore 38 M
35-39 1 40 0:27:35 574 Erik Lee 37 M
                 
40-44 1 17 0:23:57 591 Sean Gray 40 M
40-44 2 24 0:25:41 597 Tim Strickalnd 44 M
40-44 3 53 0:29:31 724 Duane Bentley 40 M
                 
55-59 1st Masters 9 0:21:33 551 Shelton Ansley 58 M
                 
60-64 1 42 0:27:37 583 Eddie Parramore 63 M
                 
65-69 1 65 0:32:31 557 Danny Wall 66 M
1 Mile
Age Group AG Place Place Time bib #  First name Last name age M/F
No Group unknown 19 0:14:43 728 Marsha Walton 67 F
               
6 & under 1 14 0:08:51 593 Isabella Gray 6 F
                 
7 to 9 1 12 0:08:28 575 Holland Lee 9 F
7 to 9 2 16 0:09:13 743 Tabitha Boyer 7 F
7 to 9 3 17 0:09:29 729 Mary Katherine Walton 7 F
7 to 9 4 18 0:09:30 736 Morgan Stewart 8 F
10 to 12 1 1 0:05:54 579 Matthew Vicks 12 M
10 to 12 2 2 0:06:07 732 Roman Aviles 12 M
10 to 12 3 3 0:06:07 745 Caleb Finn 12 M
10 to 12 4 4 0:06:34 716 Marquevious Heywood 12 M
10 to 12 5 5 0:06:35 46 John Kimball 10 M
10 to 12 6 6 0:06:57 744 McKenzie Smith 12 F
10 to 12 7 7 0:07:05 594 Jayleen Stewart 12 F
10 to 12 8 8 0:07:10 747 Will Bush 10 M
10 to 12 9 9 0:07:15 581 John Dean Datwiels 10 M
10 to 12 10 10 0:07:18 726 Casandra Brown 12 F
10 to 12 11 11 0:07:20 731 Anne Clifton 10 F
10 to 12 12 13 0:08:41 562 Madison Catrett 11 F
10 to 12 13 15 0:09:10 737 Tyler Stewart 11 M