2009 Pelham Wildlife 5K
Overall time first last M/F age age group award
1 17:55.9 Kyle Harris M  15 15 to 19 1st M OA New Course Record
2 18:32.8 Chase Harris M  12 14 & Under 1st AG
3 20:19.2 Jack Kotter M  18 15 to 19 1st AG
4 20:42.9 Anthony Walker M  26 25 to 29 1st AG
5 20:45.7 Caleb  Harris M  8 14 & Under 2nd AG
6 21:22.5 Steve Rubendall M  32 30 to 34 1st AG
7 21:23.3 Brady M  16 15 to 19 2nd AG
8 21:26.5 Riley  Anderson M  16 15 to 19 3rd AG
9 21:35.1 Chad Johnson M  38 35 to 39 1st AG
10 21:36.1 Michael Moxley M  44 40 to 44 1st M Master
11 22:26.9 Darren Jones M  44 40 to 44 1st AG
12 22:35.0 Patrick Montooth M  25 25 to 29 2nd AG
13 22:37.7 Caylin Wakingham F 15 15 to 19 1st F OA New Course Record
14 23:13.8 David Wilson M  45 45 to 49 1st AG
15 23:31.1 David Hand M  40 40 to 44 2nd AG
16 23:33.2 Diane Johnson F 55 55 to 59 1st F Master
17 24:02.2 Tim Clark M  57 55 to 59 1st AG
18 24:06.4 Perra Harrell F 10 14 & Under 1st AG
19 24:31.3 Emily F 24 20 to 24 1st AG
20 24:41.4 Marty Hufstetler M  52 50 to 54 1st AG
21 24:52.4 Tim  Strickland M  43 40 to 44 3rd AG
22 24:55.4 Claire Collins F 14 14 & Under 2nd AG
23 25:04.8 Riley  Ford F 14 14 & Under 3rd AG
24 25:10.9 David Moore M  46 45 to 49 2nd AG
25 25:13.6 Rachel Harrell F 13 14 & Under 4th AG
26 25:28.8 Jay  Patel M  16 15 to 19 4th AG
27 25:34.6 Kair Ann Stubbs F 35 35 to 39 1st AG
28 25:58.1 Erik Leo M  36 35 to 39 2nd AG
29 25:59.5 Josh Reams M  33 30 to 34 2nd AG
30 26:02.2 Samuel Cornwell M  12 14 & Under 3rd AG
31 26:05.9 Dawn Montooth F 58 55 to 59 1st AG
32 26:08.5 Bryan  Mckenzie M  38 35 to 39 3rd AG
33 26:41.0 Scott Routsung M  43 40 to 44 4th AG
34 26:44.0 Gail  Griffin F 31 30 to 34 1st AG
35 27:18.5 Julie Harris F 44 40 to 44 1st AG
36 28:27.3 Anna Wade F 41 40 to 44 2nd AG
37 28:29.0 Lesly Doughty F 35 35 to 39 2nd AG
38 28:41.1 Anna Henry F 49 35 to 39 3rd AG
39 28:54.8 Coley Westbrook F 17 15 to 19 1st AG 
40 29:15.4 Beth Briggs F 38 35 to 39 4th AG
41 29:15.8 Beverly Shirley F 33 30 to 34 2nd AG
42 29:25.7 LeeAnn Kemp F 26 25 to 29 1st AG
43 29:24.2 Courtney Rubendall F 32 30 to 34 3rd AG
44 29:43.4 Amy Grobe F 44 40 to 44 3rd AG
45 29:44.8 Amanda Woodell F 35 35 to 39 5th AG
46 29:47.1 Glenda Strickland F 41 40 to 44 4th AG
47 30:09.6 Whitney Wiggins F 26 25 to 29 2nd AG
48 30:09.9 Emily  Watts F 26 25 to 29 3rd AG
49 30:36.1 Blake Bernier M  48 45 to 49 3rd AG
50 31:12.9 Bill Kimmons M  58 55 to 59 2nd AG
51 31:14.2 Rhonda Rosebrook F 45 45 to 49 1st AG
52 31:22.1 Bre Motley F 31 30 to 34 4th AG
53 31:40.1 Truitt Wilson M  15 15 to 19 5th AG
54 31:55.3 Brenda Clements F 38 35 to 39 6th AG
55 31:55.5 Mary Jo Boutwell F 30 30 to 34 5th AG
56 32:35.6 Logan Barrett M  13 14 & Under 4th AG
57 32:37.3 Trey  Walker M  12 14 & Under 5th AG
58 32:42.0 Lindsey Thompson F 29 25 to 29 4th AG
59 32:47.7 Annabelle Larkin F 17 15 to 19 2nd AG 
60 32:48.9 Kathryn Collins F 16 15 to 19 3rd AG 
61 32:50.1 Cindy Bostick F 41 40 to 44 5th AG
62 33:11.5 Danny Wall M  65 65 to 69 1st AG
63 33:37.3 Becky  Cooling F 39 35 to 39 7th AG
64 33:51.8 Ann Lamb F 53 50 to 54 1st AG
65 34:12.1 Vicki Davis F 40 40 to 44 6th AG
66 34:22.8 Pam Cornwell F 43 40 to 44 7th AG
67 34:47.8 Bennett Adams M  59 55 to 59 3rd AG
68 36:38.1 J Clifton M  38 35 to 39 4th AG
69 37:03.5 Stephanie Poitevil F 34 30 to 34 6th AG
70 38:09.9 Chris Cranford M  31 30 to 34 3rd AG
71 38:14.4 Ryan Caper M  15 15 to 19 6th AG
72 38:51.8 Jan Underwood F 58 55 to 59 2nd AG
73 38:52.4 Michelle Smith F 36 35 to 39 8th AG
74 39:11.5 Amelia Cornwell F 10 14 & Under 5th AG
75 40:43.0 Nancy Burrell F 33 30 to 34 7th AG
76 45:50.6 Brenda Wall F 57 55 to 59 3rd AG
77 46:59.0 Autry  Whitfield F 17 15 to 19 4th AG 
78 47:42.5 Sandy Littleton F 30 30 to 34 8th AG
79 47:43.0 Beth Holland F 38 35 to 39 9th AG
80 49:33.8 Jacki Poppell F 38 35 to 39 10th AG
1 mile results
1 08:05.3 Anne F 9
2 08:59.8 Dru Ford M 12
3 09:15.4 Clara Clifton F 7
4 10:21.9 Addison Hand F 7
5 10:49.6 Avery Hand F 10
6 14:57.6 Kylee Motley F 2