2011 WALTER PHELPS PHUN RUN 5K (LEESBURG, GA.) ON 8/06/2011
Overall  First Name Last Name Age Gender Time Hometown Age Group Award
1 Davey Reynolds 17 Male 20:11 no location Overall Male Winner
2 Mitchell Sinyard 50 Male 21:00 Hawkinsville, GA. Masters Male Winner
3 Tanzy Hogsed 18 Female 22:15 Americus, GA. Overall Female Winner
4 Mary Calcutt 15 Female 22:58 Americus, GA. (Female, 15-19=1st)
5 Avery Reddish 18 Male 23:03 Odum, GA. (Male, 15-19=1st)
6 Billy Calcutt 12 Male 23:17 Americus, GA. (Male, 11-14=1st)
7 Patrick Calcutt 46 Male 23:19 Americus, GA. (Male, 45-49=1st)
8 William Hancock 48 Male 23:35 Leesburg, GA. (Male, 45-49=2nd)
9 Jane Spetoskey 33 Female 23:52 Leesburg, GA. (Female, 30-34=1st)
10 Kyle Taylor 21 Male 23:55 no location (Male, 20-24=1st)
11 Wayne Turner 54 Male 24:00 Leesburg, GA. (Male, 50-54=1st)
12 Bill Turoski 46 Male 24:11 Leesburg, GA. (Male, 45-49=3rd)
13 Frank Ramsey 51 Male 24:24 no location (Male, 50-54=2nd)
14 Kenneth Knight 45 Male 24:27 Leesburg, GA. (Male, 45-49=4th)
15 Robert Ellington 49 Male 24:38 Leesburg, GA. (Male, 45-49=5th)
16 Shannon Dorman 44 Male 24:42 Tifton, GA. (Male, 40-44=1st)
17 Mike May 46 Male 24:47 Leesburg, GA. (Male, 45-49=6th)
18 Robbie Tabb 37 Male 25:11 Albany, GA. (Male, 35-39=1st)
19 Adam Coffey 21 Male 25:30 Leesburg, GA. (Male, 20-24=2nd)
20 Angela Gattie  30 Female 25:43 Leesburg, GA. (Female, 30-34=2nd)
21 Richard Brown 41 Male 26:20 Leesburg, GA. (Male, 40-44=2nd)
22 Kasey Reid 35 Female 26:32 Monticello, GA. (Female, 35-39=1st)
23 Frank McLeod 63 Male 26:50 Fitzgerald, GA. (Male, 60-64=1st)
24 Gregory Seybold 54 Male 26:55 Leesburg, GA. (Male, 50-54=3rd)
25 Randy Carr 41 Male 27:00 Tifton, GA. (Male, 40-44=3rd)
27 Braden Miller 38 Male 27:13 Leesburg, GA. (Male, 35-39=2nd)
28 Faith Holcombe 34 Female 27:25 Albany, GA. (Female, 30-34=3rd)
29 Benny Wade 71 Male 27:50 Cordele, GA. (Male, 70-74=1st)
30 Ramsay Miller 11 Female 28:09 Leesburg, GA. (Female, 11-14=1st)
31 Roger Keel 58 Male 28:20 Valley, AL. (Male, 55-59=1st)
32 Barbara Mixon 45 Female 28:29 Albany, GA. Masters Female Winner
33 Karin Andrews 45 Female 28:49 Watkinsville, GA. (Female, 45-49=1st)
34 Jamie Swain 34 Female 28:50 Leesburg, GA. (Female, 30-34=4th)
35 Miles Julian 7 Male 29:13 Albany, GA. (Male, 0-10=1st)
36 DeAnna Julian 37 Female 29:16 Albany, GA. (Female, 35-39=2nd)
37 Ashley Montgomery 36 Male 29:30 no location (Male, 35-39=3rd)
38 Mindy Crain 30 Female 29:50 Leesburg, GA. (Female, 30-34=5th)
40 Connie Burgess 45 Female 30:00 no location (Female, 45-49=2nd)
41 Courtney Fiveash 30 Female 30:16 Leesburg, GA. (Female, 30-34=6th)
42 Chip Champion 38 Male 30:17 Tifton, GA. (Male, 35-39=4th)
43 Debbie Bruner 54 Female 31:00 Leesburg, GA. (Female, 50-54=1st)
44 Dawn Thomas 41 Female 31:33 no location (Female, 40-44=1st)
45 Anna Wade 43 Female 31:51 Leesburg, GA. (Female, 40-44=2nd)
46 Don VanOteghem 57 Male 31:54 Leesburg, GA. (Male, 55-59=2nd)
47 Steve Sadler 60 Male 31:55 Albany, GA. (Male, 60-64=2nd)
48 Ivan Daze 27 Male 32:01 no location (Male, 25-29=1st)
49 DeeAnna May 45 Female 32:25 Leesburg, GA. (Female, 45-49=3rd)
50 Ron Rowe 45 Male 32:53 Leesburg, GA. (Male, 45-49=7th)
51 Adriahna Nirus 10 Female 33:15 no location (Female, 0-10=1st)
52 Anna Joiner 18 Female 33:18 no location (Female, 15-19=2nd)
53 Scott Sapp 32 Male 34:01 Albany, GA. (Male, 30-34=1st)
54 Nancy Sadler 57 Female 34:08 Albany, GA. (Female, 55-59=1st)
55 Rucker Smith 57 Male 34:15 Americus, GA. (Male, 55-59=3rd)
56 Susie Wynn 46 Female 34:17 Leesburg, GA. (Female, 45-49=4th)
57 Morgan Barbaro 17 Female 35:00 Leesburg, GA. (Female, 15-19=3rd)
58 Pam Joiner 42 Female 35:00 no location (Female, 40-44=3rd)
59 Lisa McMillan 45 Female 35:05 Albany, GA. (Female, 45-49=5th)
60 Billy Romanesk 52 Male 35:07 no location (Male, 50-54=4th)
61 Tiffany Winn 31 Female 35:09 no location (Female, 30-34=7th)
62 Gwen Willis 54 Female 35:28 TyTy, GA. (Female, 50-54=2nd)
63 Clayton Usry 29 Male 35:29 no location (Male, 25-29=2nd)
64 Shea Fears 38 Female 35:30 Leesburg, GA. (Female, 35-39=3rd)
65 Spencer Brown 13 Male 36:00 no location (Male, 11-14=2nd)
66 Heather Knight 16 Female 36:04 no location (Female, 15-19=4th)
67 Stephanie Dorman 34 Female 36:10 Tifton, GA. (Female, 30-34=8th)
68 Tim Nelson 34 Male 36:20 no location (Male, 30-34=2nd)
69 Jeff Granberry 52 Male 37:25 Albany, GA. (Male, 50-54=5th)
70 Jason Tomlin 32 Male 37:44 no location (Male, 30-34=3rd)
71 Andrew May 15 Male 38:23 Leesburg, GA. (Male, 15-19=2nd)
72 Noah Phillips 14 Male 38:24 no location (Male, 11-14=3rd)
73 Julie Thompson 32 Female 38:55 no location (Female, 30-34=9th)
74 Maureen Murphy 48 Female 38:56 no location (Female, 45-49=6th)
75 Andy Phelps 47 Male 39:01 no location (Male, 45-49=8th)
76 Danny Wall 67 Male 39:20 Leesburg, GA. (Male, 65-69=1st)
77 Jerry Plowden 69 Female 39:25 Albany, GA. (Female, 65-69=1st)
78 Jane Krier 49 Female 39:32 Thomasville, GA. (Female, 45-49=7th)
79 Sonny Tucker 45 Male 39:43 no location (Male, 45-49=9th)
80 Bubba Taylor 52 Male 39:59 no location (Male, 50-54=6th)
81 Chris Anthony 18 Male 40:00 Smithville, GA. (Male, 15-19=3rd)
82 Jean Louise Krier 49 Female 40:47 Thomasville, GA. (Female, 45-49=8th)
83 Eric Hunter 14 Male 40:52 no location (Male, 11-14=4th)
84 Dana Rothfuss 26 Female 41:01 no location (Female, 25-29=1st)
85 Suzanne Hogencamp 36 Female 41:02 Albany, GA. (Female, 35-39=4th)
86 Lorine Franks 46 Female 43:03 Newnan, GA. (Female, 45-49=9th)
87 Rhodes Hancock 21 Male 43:30 Leesburg, GA. (Male, 20-24=3rd)
88 Gretchen Gee 29 Female 44:16 Albany, GA. (Female, 25-29=2nd)
89 Tammy Matthews 33 Female 44:17 no location (Female, 30-34=10th)
90 Lee Tucker 43 Female 44:19 no location (Female, 40-44=4th)
91 Brenda Wall 59 Female 44:49 Leesburg, GA. (Female, 55-59=2nd)
92 Rosalyn Forsyth 68 Female 44:56 Albany, GA. (Female, 65-69=2nd)
93 Ron Landen 67 Male 45:01 Columbus, GA. (Male, 65-69=2nd)
94 Gene Knight 72 Male 46:18 Albany, GA. (Male, 70-74=2nd)
95 Alicia Barnes 26 Female 46:21 no location (Female, 25-29=3rd)
96 Sharon Williams 60 Female 46:22 Leesburg, GA. (Female, 60-64=1st)
97 Mike Zoellick 60 Male 47:18 Leesburg, GA. (Male, 60-64=3rd)
98 Ed Hood 47 Male 48:08 no location (Male, 45-49=10th)
99 Tracy Hood 46 Female 48:56 no location (Female, 45-49=10th)
100 Terry Dorre 53 Female 48:58 no location (Female, 50-54=3rd)
101 Barbara Mitchell 61 Female 50:09 no location (Female, 60-64=2nd)
102 Becky Sumner 47 Female 50:09 no location (Female, 45-49=11th)
103 Owen Phelps 14 Male 50:59 Leesburg, GA. (Male, 11-14=5th)
104 Savannah Spraggins 16 Female 50:59 no location (Female, 15-19=5th)
105 Rachel Phelps 56 Female 51:00 no location (Female, 55-59=3rd)
106 Kim Arriola 45 Female 51:00 no location (Female, 45-49=12th)
107 Nick Williams 14 Male 52:52 no location (Male, 11-14=6th)
108 Bryan Andrews 14 Male 52:53 no location (Male, 11-14=7th)
109 Cindy Hayes 56 Female 52:53 no location (Female, 55-59=4th)
110 Hunter Peacock 11 Male 55:00 no location (Male, 11-14=8th)
111 Caleb Phillips 11 Male 55:00 no location (Male, 11-14=9th)
112 Dallas Hunter 6 Male 57:30 no location (Male, 0-10=2nd)
113 Taylor Hunter 12 Female 57:30 no location (Female, 11-14=2nd)
114 Kiley Spraggins 15 Female 58:00 no location (Female, 15-19=6th)
115 Megan Phillips 17 Female 58:00 no location (Female, 15-19=7th)
116 Allen Hunter 32 Male 58:38 no location (Male, 30-34=4th)
117 Leslie Hunter 32 Female 58:38 no location (Female, 30-34=11th)
119 Mary Ellen Peacock 34 Female 101:45 no location (Female, 30-34=12th)
120 Christina Phillips 39 Female 101:48 no location (Female, 35-39=5th)