2011 NUN RUN 5K @ ALBANY, GA. ON 2/5/2011
FINISH FIRST NAME LAST NAME LOCATION AGE  GENDER TIME AWARD/PLACE RACE BIB #
1 Augusto Soltero Albany, GA. 33 Male 19:02.69 Overall Male winner 153
2 Dallas Knight Albany, GA. 15 Male 21:23.63 15-19=1st (M) 78
3 Scott Mabee Leesburg, GA. 39 Male 21:44.03 35-39=1st (M) 97
4 Jane Spetoskey Leesburg, GA. 32 Female 22:09.90 Overall Female winner 212
5 Brendan Groarke Albany, GA. 46 Male 22:13.57 Master Male winner 220
6 Beth Young Cordele, GA. 34 Female 22:15.76 30-34=1st (F) 181
7 Amadeo Roybal Leesburg, GA. 34 Male 22:29.87 30-34=1st (M) 146
8 Jerome Douglas Gray, GA. 53 Male 22:45.78 50-54=1st (M) 244
9 Jack Plowden Albany, GA. 13 Male 22:55.30 10-14=1st (M) 140
10 Jared Gillan Albany, GA. 16 Male 23:00.54 15-19=2nd (M) 49
11 Kevin Haas Leesburg, GA. 17 Male 23:02.26 15-19=3rd (M) 63
12 Brian Haas Leesburg, GA. 16 Male 23:03.84 15-19=4th (M) 62
13 Katherine McGarr Cordele, GA. 14 Female 23:05.96 10-14=1st (F) 233
14 Jonathan Murphy Albany, GA. 14 Male 23:40.98 10-14=2nd (M) 117
15 Haddan Kelley Albany, GA. 13 Male 23:45:27 10-14=3rd (M) 64
16 Harry Dorsey Albany, GA. 63 Male 23:52.93 60-64=1st (M) 36
17 Dan Haas Leesburg, GA. 13 Male 24:04.40 10-14=4th (M) 60
18 Kimberly Luque Fort Valley, GA. 38 Female 24:49.60 35-39=1st (F) 96
19 Faith Holcombe Albany, GA. 33 Female 24:53.74 30-34=2nd (F) 245
20 Robin Brown Albany, GA. 38 Male 24:54.58 35-39=2nd (M) 226
21 Angela Gattie Leesburg, GA. 29 Female 24:55.36 25-29=1st (F) 47
22 Kristan Price Americus, GA. 30 Female 25:07.59 30-34=3rd (F) 143
23 Carly Banks Moultrie, GA. 18 Female 25:13.46 15-19=1st (F) 6
24 Kelly Thompson Leesburg, GA. 33 Female 25:20.97 30-34=4th (F) 202
25 Jon Davis Albany, GA. 24 Male 25:43.22 20-24=1st (M) 201
26 Nick Meier no location 17 Male 25:52.41 15-19=5th (M) 106
27 Tim Vaiculevich Albany, GA. 18 Male 25:53.24 15-19=6th (M) 225
28 Abby Gillan Albany, GA. 15 Female 25:54.06 15-19=2nd (F) 50
29 George Houston Leesburg, GA. 29 Male 26:13.96 25-29=1st (M) 215
30 Sheila Ratliff Leesburg, GA. 54 Female 26:16.51 Master Female winner 234
31 Gregory Seybold Leesburg, GA. 54 Male 26:17.46 50-54=2nd (M) 151
32 Maryann Plowden Albany, GA. 40 Female 26:18.37 40-44=1st (F) 138
33 George Woodall Leesburg, GA. 63 Male 26:20.60 60-64=2nd (M) 175
34 Kade Wilson Leslie, GA. 11 Male 26:24.08 10-14=5th (M) 174
35 Chad Wadford Vienna, GA. 41 Male 26:25.01 40-44=1st (M) 231
36 Chris Carden Leesburg, GA. 39 Male 26:42.18 35-39=3rd (M) 15
37 Braden Miller Leesburg, GA. 37 Male 26:44.24 35-39=4th (M) 111
38 Christopher Zuranski Albany, GA. 42 Male 27:05.68 40-44=2nd (M) 183
39 Dana Freeman Leesburg, GA. 30 Female 27:28.18 30-34=5th (F) 42
40 Stacey McGarr Cordele, GA. 39 Female 27:34.84 35-39=2nd (F) 232
41 Cindy Beck Gray, GA. 49 Female 27:38.57 45-49=1st (F) 243
42 Chuck Knight Albany, GA. 49 Male 27:52.54 45-49=1st (M) 79
43 Nicholas Bennett Moultrie, GA. 34 Male 28:00.61 30-34=2nd (M) 8
44 Rebecca  McIntosh Smyrna, GA. 24 Female 28:01.58 20-24=1st (F) 98
45 Chip Norman Albany, GA. 35 Male 28:06.40 35-39=5th (M) 124
46 Todd O'Brien Albany, GA. 38 Male 28:09.23 35-39=6th (M) 213
47 Wesley Knight Albany, GA. 23 Male 28:17.56 20-24=2nd (M) 77
48 Jacob Blakey Albany, GA. 11 Male 28:22.34 10-14=6th (M) 10
49 Tony Blakey Albany, GA. 41 Male 28:32.88 40-44=3rd (M) 9
50 Jill Grantham Doerun, GA. 33 Female 28:39.34 30-34=6th (F) 57
51 Debbie Bruner Leesburg, GA. 53 Female 28:42.25 50-54=1st (F) 13
52 Ramsay Miller Leesburg, GA. 11 Female 28:46.20 10-14=2nd (F) 112
53 Lon Jorgensen Albany, GA. 65 Male 28:50.36 65-69=1st (M) 73
54 Owen Faulk Albany, GA. 8 Male 28:56.67 0-9=1st (M) 40
55 Doug Kurtz Albany, GA. 40 Male 29:13.39 40-44=4th (M) 1
56 Eddie McBride Leesburg, GA. 31 Male 29:14.76 30-34=3rd (M) 2
57 Candace  McRee Smithville, GA. 33 Female 29:22.33 30-34=7th (F) 102
58 Dan Gillan Albany, GA. 52 Male 29:23.62 50-54=3rd (M) 52
59 Floyd Faulk Albany, GA. 48 Male 29:35.78 45-49=2nd (M) 39
60 Bill Haas Leesburg, GA. 43 Male 29:49.18 40-44=5th (M) 58
61 Mark Pickett Albany, GA. 14 Male 29:52.79 10-14=7th (M) 235
62 Courtney Haas Leesburg, GA. 11 Female 30:05.34 10-14=3rd (F) 61
63 Janie Plowden Albany, GA. 12 Female 30:17.47 10-14=4th (F) 139
64 Barbara Mixon Albany, GA. 45 Female 30:34.04 45-49=2nd (F) 246
65 Hannah Gilmore Albany, GA. 26 Female 30:38.41 25-29=2nd (F) 53
66 Becky Branch Leesburg, GA. 26 Female 30:47.58 25-29=3rd (F) 11
67 Alison Watson Leesburg, GA. 28 Female 30:59.52 25-29=4th (F) 184
68 Bethany Lindsey Sylvester, GA. 18 Female 30:08.89 15-19=3rd (F) 86
69 Judy Lindsey Sylvester, GA. 46 Female 31:16.86 45-49=3rd (F) 87
70 Charles  Ahweyevu Albany, GA. 55 Male 31:25.52 55-59=1st (M) 4
71 John NeSmith Sylvester, GA. 32 Male 31:30.22 30-34=4th (M) 120
72 Mary Ann Rogers Albany, GA. 40 Female 31:38.86 40-44=2nd (F) 40
73 Tammy Merritt Sylvester, GA. 48 Female 31:42.57 45-49=4th (F) 110
74 Stacey Mullis Albany, GA. 43 Male 31:45.94 40-44=6th (M) 116
75 Ernie Meier Albany, GA. 37 Male 31:50.83 35-39=7th (M) 107
76 Jen Meier Albany, GA. 39 Female 32:09.49 35-39=3rd (F) 105
77 Kirsten Lupinski Albany, GA. 39 Female 32:10.59 35-39=4th (F) 94
78 Gene Lupinski Albany, GA. 38 Male 32:11.61 35-39=8th (M) 93
79 Nola Bricker Albany, GA. 56 Female 32:12.50 55-59=1st (F) 12
80 Ronnie Wilson no location 24 Male 32:15.87 20-24=3rd (M) 200
81 Jeff Granberry Albany, GA. 51 Male 32:30.46 50-54=4th (M) 56
82 Cindy Carlson Dawson, GA. 46 Female 32:38.52 45-49=5th (F) 16
83 Darlene Nuss Warner Robins 44 Female 33:03.71 40-44=3rd (F) 224
84 Jennifer Norman Albany, GA. 32 Female 33:07.32 30-34=8th (F) 125
85 Nelson Gamache Albany, GA. 55 Male 33:12.46 55-59=2nd (M) 43
86 Nancy Sadler Albany, GA. 57 Female 34:01.12 55-59=2nd (F) 148
87 Danny Wall Leesburg, GA. 67 Male 34:07.47 65-69=2nd (M) 166
88 Linda Dale no location 47 Female 34:35.28 45-49=6th (F) no information
89 Danny Kelm no location 48 Male 34:36.16 45-49=3rd (M) no information
90 Anna Gamache Albany, GA. 23 Female 34:45.48 20-24=1st (F) 45
91 John Holt Albany, GA. 43 Male 34:46.62 40-44=7th (M) 209
92 Wendy King Leesburg, GA. 40 Female 35:03.73 40-44=4th (F) 76
93 Gina Lindsey Sylvester, GA. 14 Female 35:24.05 10-14=5th (F) 85
94 Carol Lindsey Sylvester, GA. 10 Female 35:25.31 10-14=6th (F) 88
95 Jane Krier Thomasville, GA. 49 Female 35:42.01 45-49=7th (F) 80
96 Lori Cook Sylvester, GA. 40 Female 36:00.61 40-44=5th (F) 20
97 Kristi West Albany, GA. 34 Female 36:04.55 30-34=9th (F) 167
98 Beverly Hurst Moultrie, GA. 56 Female 36:08.25 55-59=3rd (F) 70
99 Holley Ivey Leesburg, GA. 29 Female 36:09.37 25-29=5th (F) 71
100 Tina Williamson Albany, GA. 36 Female 36:14.11 35-39=5th (F) 172
101 Mark Williamson Albany, GA. 43 Male 36:20.23 40-44=8th (M) 171
102 Mike Davis Sylvester, GA. 54 Male 36:21.31 50-54=5th (M) 217
103 Mikayla Davis Leesburg, GA. 10 Female 36:34.84 10-14=7th (F) 218
104 Jerry Plowden Albany, GA. 68 Female 36:36.06 65-69=1st (F) 141
105 James Baldwin Macon, GA. 65 Male 36:37.19 65-69=3rd (M) 5
106 Callie Salter Albany, GA. 7 Female 36:46.96 0-9=1st (F) 150
107 Billy Caton Albany, GA. 40 Male 36:47.94 40-44=9th (M) 17
108 Kendra Haas Leesburg, GA. 43 Female 36:49.06 40-44=6th (F) 59
109 Richard Marshall Macon, GA. 68 Male 36:53.84 65-69=4th (M) 100
110 Benjamin Patton Albany, GA. 8 Male 37:01.59 0-9=2nd (M) 128
111 Sabine Patton Albany, GA. 40 Female 37:58.68 40-44=7th (F) 129
112 Nicholas Patton Albany, GA. 5 Male 37:59.83 0-9=3rd (M) 127
113 Mike Patton Albany, GA. 38 Male 38:34.73 35-39=9th (M) 130
114 Angela Rivera Albany, GA. 28 Female 38:36.16 25-29=6th (F) 145
115 Kendall Dickson Albany, GA. 10 Female 38:53.85 10-14=8th (F) 33
116 William Dickson Albany, GA. 35 Male 38:56.79 35-39=10th (M) 31
117 Charlotte Coleman Albany, GA. 61 Female 38:59.80 60-64=1st (F) 18
118 Rosalyn Forsyth Albany, GA. 68 Female 39:04.92 65-69=2nd (F) 41
119 Katy McDonald Albany, GA. 28 Female 39:12.21 25-29=7th (F) 101
120 Gretchen Gee Albany, GA. 29 Female 39:36.17 25-29=8th (F) 48
121 Rashelle Beasley Doerun, GA. 37 Female 39:39.98 35-39=6th (F) 214
122 Jean Krier Thomasville, GA. 49 Female 39:48.57 45-49=8th (F) 81
123 Eric Hodges Albany, GA. 46 Male 40:11.67 45-49=4th (M) 66
124 Christi Potter Leesburg, GA. 40 Female 40:17.64 40-44=8th (F) 142
125 Melanie Smith Dawson, GA. 38 Female 40:18.77 35-39=7th (F) 152
126 Sherry Parker Albany, GA. 47 Female 40:20.12 45-49=9th (F) 126
127 Shantell Covington Leesburg, GA. 34 Female 41:40.85 30-34=10th (F) 219
128 Amy Tucker Blakely, GA. 30 Female 41:41.66 30-34=11th (F) 161
129 Jaa Tucker Blakely, GA. 30 Male 41:42.39 30-34=5th (M) 160
130 Carsen Goodwin Sylvester, GA. 9 Male 41:43.28 0-9=4th (M) 55
131 Brenda Wall Leesburg, GA. 58 Female 42:48.74 55-59=4th (F) 165
132 Ann Owen Albany, GA. 46 Female 42:54.99 45-49=10th (F) 247
133 Kim Goodwin Sylvester, GA. 40 Female 43:00.43 40-44=9th (F) 54
134 Elaine Hodges Albany, GA. 51 Female 43:07.09 50-54=2nd (F) 65
135 Sarah Gamache Albany, GA. 18 Female 46:37.01 15-19=4th (F) 44
136 George Gilbert no location 11 Male 48:05.65 10-14=8th (M) no information
137 Sylvia Grinage no location 40 Female 49:48.71 40-44=10th (F) no information
138 Karen Gilbert no location 56 Female 49:55.47 55-59=5th (F) no information
139 Wayne Dickson Albany, GA. 55 Male 49:56.82 55-59=3rd (M) 35
140 Katie Shufelt Leesburg, GA. 18 Female 50:47.08 15-19=5th (F) 237
141 Pinky Shufelt Leesburg, GA. 41 Female 50:59.33 40-44=11th (F) 236
142 David Fletcher Albany, GA. 24 Male 51:01.21 20-24=4th (M) 199
143 Deana Dickson Albany, GA. 6 Female 51:32.61 0-9=2nd (F) 34
144 Margie Dickson Albany, GA. 55 Female 52:25.00 55-59=6th (F) 32
145 Joji Malinao no location 43 Female 52:52.25 40-44=12th (F) 99
146 Margelyn Villamor no location 42 Female 52:52.94 40-44=13th (F) 162
147 no finish card         54:43.75    
148 no finish card         54:44.62