Warner Robins HS Cross Country HY-TEK's Meet Manager
Mid State - 8/27/2011
2011 RoadRace
Georgia g Center Perry, GA
Last Completed Event
Event 2 Mixed 5k Run RR
=======================================================================
Name Age Team Finals Points
=======================================================================
10 & Under Results - Women
1 Dorminy, Susie W10 Unattached 26:35.41
2 Dorminy, Becky W8 Unattached 38:51.28
3 Swyryn, Lauren W10 Unattached 43:56.84
11-14 Results - Women
1 Hardy, Eve W11 Unattached 32:00.28
20-24 Results - Women
1 Justice, Ashley W23 Unattached 28:29.69
2 Lane, Britney W22 Unattached 35:25.41
3 Cole, Christine W24 Unattached 36:00.38
4 Gentry, Kelly W20 Unattached 43:58.47
5 Divine, Sandra W22 Unattached 44:00.66
25-29 Results - Women
1 Jackson, Carly W25 Unattached 25:15.18
2 Brown, Laura W25 Unattached 26:33.22
3 Waites, Meghan W26 Unattached 26:51.94
4 Lunsford, Maggie W28 Unattached 29:42.25
5 Hundley, Marie W29 Unattached 34:04.62
6 Jordan, Heather W28 Unattached 40:56.97
7 McInvale, Kacie W25 Unattached 44:01.38
8 Nipper, Heather W25 Unattached 47:24.72
9 McInvale, Rebecca W29 Unattached 47:33.28
30-34 Results - Women
1 Harrell, Jerri Lynn W32 Unattached 27:06.78
2 Franklin, Nicole W33 Unattached 28:02.94
3 Hartman, Kelsey W31 Unattached 28:23.66
4 Allen, Jerrica W32 Unattached 36:53.38
5 Terry, Julie W34 Unattached 42:24.88
35-39 Results - Women
1 McGarr, Stacey W39 Unattached 27:10.25
2 Hulbert, Ashley W35 Unattached 30:13.09
40-44 Results - Women
1 Lawler, Jennifer W40 Unattached 46:14.62
45-49 Results - Women
1 Moore, Carlene W49 Unattached 27:03.12
2 Harden, Tanya W45 Unattached 28:14.78
3 Skeen, Cheryl W47 Unattached 32:08.06
4 Clark, Denice W45 Unattached 32:20.28
5 Bourque, Bonny W48 Unattached 32:21.84
6 Stoner, Jane W48 Unattached 34:50.66
7 Swyryn, Valerie W47 Unattached 41:04.03
8 Lane, Brenda W47 Unattached 1:01:49.09
50-54 Results - Women
1 Ryberg, Brenda W52 Unattached 38:26.59
55-59 Results - Women
1 Wall, Brenda W59 Unattached 48:22.75
10 & Under Results - Men
1 Jackson, Charles M8 Unattached 27:00.09
2 Watt, Stuart M9 Unattached 28:58.38
11-14 Results - Men
1 Reid, Tanner M11 Unattached 21:52.84
2 Dorminy, Tommy M13 Unattached 23:22.94
3 Thompson, Bryan M11 Unattached 29:14.38
4 Harden, Clayton M12 Unattached 35:54.34
5 Thorn, Ty M11 Unattached 36:14.00
15-19 Results - Men
1 Cook, Stephen M16 Unattached 18:26.88
2 Webster?, Randy? M16 Unattached 21:28.18
3 Terry, Jonathan M17 Unattached 21:35.18
4 Dorminy, Danny M16 Unattached 22:35.44
5 Willis, Luke M16 Unattached 23:26.41
20-24 Results - Men
1 Cravey, John M23 Unattached 30:33.00
2 Mayo, Sean M24 Unattached 36:00.91
25-29 Results - Men
1 Springer, Jonathan M29 Unattached 19:12.94
2 Brown, Jared M27 Unattached 21:15.53
3 Hutchens, John M29 Unattached 22:20.22
4 Smith, Ryan M26 Unattached 23:15.09
5 Gerlach, Matt M29 Unattached 24:51.41
6 Hill, Jonathan M25 Unattached 28:14.15
7 Mangrum, Jason M29 Unattached 29:35.25
30-34 Results - Men
1 Kilby, Brent M33 Unattached 23:30.56
2 Fader, Nicholas M31 Unattached 24:00.22
3 Hartman, George M31 Unattached 24:39.06
4 Hammond, Jared M31 Unattached 24:47.28
5 Hulbert, Ben M32 Unattached 25:07.06
6 Franklin, Steven M34 Unattached 26:42.69
35-39 Results - Men
1 Eckles, David M36 Unattached 22:05.59
2 Thompson, Chris M36 Unattached 22:30.53
3 Bartolotta, Tom M35 Unattached 22:58.75
4 Maddox, Dave M39 Unattached 23:57.38
5 Hulbert, John M36 Unattached 24:10.41
6 Conrad, Joel M39 Unattached 26:23.97
7 Cooper, Sean M36 Unattached 31:40.18
40-44 Results - Men
1 Zammit, Erich M44 Unattached 19:46.88
2 Shugart, Rob M43 Unattached 20:27.47
3 Willis, Troy M41 Unattached 21:42.75
4 Marzen, Andrew M40 Unattached 24:38.28
5 Johnson, Robert M44 Unattached 26:19.38
6 Champion, LeighAnn M40 Unattached 28:47.72
7 Orcutt, Dennis M40 Unattached 29:34.72
8 Thompson, Robert M43 Unattached 30:12.72
9 Kinnas, Scott M42 Unattached 31:06.09
10 Clark, Chris M43 Unattached 36:16.97
11 Dorminy, John M41 Unattached 38:51.97
45-49 Results - Men
1 Page, Steven M45 Unattached 18:36.62
2 Woods, Michael M47 Unattached 22:13.97
3 Skeen, Gary M49 Unattached 22:22.12
4 Tibbetts, Jack M47 Unattached 23:02.28
5 Swyryn, Victor M48 Unattached 23:41.44
6 Williams, Andy M45 Unattached 26:12.75
7 Stoner, Blake M45 Unattached 27:13.34
8 Swartz, Rusty M47 Unattached 27:14.84
50-54 Results - Men
1 Sinyard, Mitchell M50 Unattached 20:59.84
2 Rucker, Michael M50 Unattached 32:36.56
3 Hermar, Robert M53 Unattached 34:22.12
4 Westbrook, Cris M50 Unattached 1:01:49.09
55-59 Results - Men
1 Waites, Gene M56 Unattached 25:19.69
2 Rudd, Thomas M56 Unattached 31:55.34
3 Cravey, Ben M55 Unattached 32:16.84
60-64 Results - Men
1 Walker, David M64 Unattached 27:39.53
65-69 Results - Men
1 Scammon, Chris M65 Unattached 36:44.22
70-74 Results - Men
1 Wade, Benny M71 Unattached 26:49.81
2 Bullington, Bob M71 Unattached 31:43.00