2009 Hahira Honey Bee 5K
Overall Place Age Group time first name last name age age group M/F distance city State bib number
1 1st M OA 16:50.5 John Seppala 40 40 to 49 M 5K Valdosta GA 480
2 1st AG 18:01.2 Mike Lundell 27 20 to 29 M 5K Valdosta GA 219
3 1st AG 18:16.7 Chad Novack 19 16 to 19 M 5K 354
4 1st AG 19:18.2 Scott Gardner 39 30 to 39 M 5K Naylor GA 202
5 2nd AG 19:34.8 Ryan Rackley 30 30 to 39 M 5K St. Petersburg Ga 216
6 1st AG 19:35.4 Josh Hall 14 13 to 15 M 5K Valdosta GA 317
7 2nd AG 19:57.4 Cody Neveis 7 16 to 19 M 5K 358
8 3rd AG 19:59.7 David Burnett 33 30 to 39 M 5K Valdosta GA 252
9 1st AG 20:07.7 Mark Perkins 52 50 to 59 M 5K Valdosta GA 476
10 2nd AG 20:10.8 Rusty Jones 56 50 to 59 M 5K Valdosta GA 475
11 1st F OA 20:11.4 Ashley Powell 13 13 to 15 F 5K Valdosta GA 362
12 2nd AG 20:31.7 Chris  Hanson 14 13 to 15 M 5K Valdosta GA 397
13 1st AG 20:34.3 Mary Alice Smoot 13 13 to 15 F 5K Valdosta GA 303
14 4th AG 20:38.7 Dan Earnes 39 30 to 39 M 5K Smyra GA 220
15 1st AG 20:41.0 Alice Smoot 52 50 to 59 F 5K Valdosta GA 438
16 1st AG 20:42.2 R Mazurkiewitz 42 40 to 49 M 5K Valdosta GA 460
17 2nd AG 20:51.2 Kristen Kielma 13 13 to 15 F 5K Valdosta GA 389
18 3rd AG 20:51.6 Alison Peters 13 13 to 15 F 5K Valdosta GA 302
19 3rd AG 21:28.8 Dakota Decker 16 16 to 19 M 5K Hahira GA 375
20 4th AG 21:46.5 Sean Green 17 16 to 19 M 5K 386
21 1st AG 21:48.9 Josh Hanson 12 12&Under M 5K 360
22 5th AG 22:03.0 Mark Braswell 32 30 to 39 M 5K 201
23 1st AG 22:03.6 Brandi Faircloth 32 30 to 39 F 5K Hahira GA 235
24 2nd AG 22:12.8 Jay Griven 40 40 to 49 M 5K Valdosta GA 452
25 2nd AG 22:17.7 Heidi Gonzolez 37 30 to 39 F 5K Valdosta GA 237
26 1st AG 22:44.2 Stephanie Powell 41 40 to 49 F 5K 455
27 5th AG 22:49.2 Michael Dauphineis 19 16 to 19 M 5K Valdosta GA 351
28 6th AG 22:53.1 Dillon Wynn 16 16 to 19 M 5K Lake Park GA 312
29 3rd AG 22:55.1 Michael Jacobson 14 13 to 15 M 5K 400
30 2nd AG 22:57.4 Clay Furleigh 12 12&Under M 5K Hahira GA 392
31 1st AG 22:59.9 Samantha Kielma 11 12&Under F 5K Valdosta GA 390
32 3rd AG 23:01.4 Michael Bawn 52 50 to 59 M 5K Valdosta GA 473
33 4th AG 23:02.4 Joel Hyer 13 13 to 15 M 5K Hahira GA 377
34 7th AG 23:03.5 Daniel Coalstrin 16 16 to 19 M 5K Valdosta GA 334
35 2nd AG 23:07.2 Julia Baun 47 40 to 49 F 5K 474
36 3rd AG 23:21.4 Dillon Hernandez 12 12&Under M 5K Hahira GA 357
37 6th AG 23:25.8 Justo Carbral 36 30 to 39 M 5K Valdosta GA 260
38 4th AG 23:27.6 Adam Murphy 12 12&Under M 5K Valdosta GA 355
39 4th AG 23:30.2 Jerome Sirmans 53 50 to 59 M 5K Valdosta GA 479
40 5th AG 23:33.4 Rob Wise 55 50 to 59 M 5K Valdosta GA 486
41 3rd AG 23:35.7 Derrick Harris 41 40 to 49 M 5K Valdosta GA 444
42 4th AG 23:43.9 Scott Griggs 49 40 to 49 M 5K Valdosta GA 436
43 6th AG 23:45.0 Mike Bland 50 50 to 59 M 5K Valdosta GA 447
44 3rd AG 23:46.4 Melissa Roe 31 30 to 39 F 5K Valdosta GA 234
45 7th AG 23:53.8 Will Henson 52 50 to 59 M 5K Valdosta GA 485
46 3rd AG 23:46.8 Jody Durhan 40 40 to 49 F 5K Valdosta GA 443
47 4th AG 24:08.7 Kim Peters 38 30 to 39 F 5K Lakeland GA 205
48 5th AG 24:17.2 Mike Novack 45 40 to 49 M 5K Nashville GA 469
49 7th AG 24:18.6 David Kieselhorst 39 30 to 39 M 5K GA 206
50 5th AG 24:23.6 Chance Roe 11 12&Under M 5K Valdosta GA 363
51 5th AG 24:26.2 David Jones 14 13 to 15 M 5K Valdosta GA 371
52 6th AG 24:29.5 Braden Jacobson 11 12&Under M 5K Valdosta GA 488
53 7th AG 24:30.1 Ben Grayson 12 12&Under M 5K 308
54 8th AG 24:32.1 Robbie Powell 11 12&Under M 5K Valdosta GA 325
55 8th AG 24:39.8 Wayne Spearmen 50 50 to 59 M 5K Valdosta GA 345
56 5th AG 24:44.9 Chae Heglu 33 30 to 39 F 5K Valdosta GA 222
57 2nd AG 25:03.5 Ben  Register 27 20 to 29 M 5K Hahira GA 265
58 9th AG 25:04.8 Braden Colbert 9 12&Under M 5K Hahira GA 316
59 6th AG 25:08.6 Ron Hall 41 40 to 49 M 5K Valdosta GA 454
60 8th AG 25:09.0 Eikenberry 38 30 to 39 M 5K Valdosta GA 227
61 1st AG 25:11.5 Dana Ganas 26 20 to 29 F 5K Lake Park GA 238
62 10th AG 25:25.1 Jack Helms 12 12&Under M 5K 350
63 6th AG 25:26.4 Krissy Swigest 31 30 to 39 F 5K Valdosta GA 223
64 6th AG 25:27.9 Zack Lake 13 13 to 15 M 5K Valdosta GA 369
65 11th AG 25:30.0 Matthew Baun 10 12&Under M 5K 368
66 4th AG 25:37.5 Megan Marugama 14 13 to 15 F 5K Valdosta GA 310
67 7th AG 25:38.1 Dan Marugama 40 40 to 49 M 5K Valdosta GA 446
68 7th AG 25:45.8 Hudson Tanner 14 13 to 15 M 5K Hahira GA 318
69 2nd AG 25:50.1 Amanda Caracciolo 29 20 to 29 F 5K Hahira GA 251
70 4th AG 25:50.8 Cathy Helms 48 40 to 49 F 5K 472
71 8th AG 25:51.3 Ricky Tanner 15 13 to 15 M 5K Valdosta GA 311
72 9th AG 25:51.8 Dusty Thomas 14 13 to 15 M 5K Valdosta GA 326
73 5th AG 26:04.2 Josie Mazurkiewitz 13 13 to 15 F 5K Valdosta GA 337
74 8th AG 26:14.1 Willie Davis 41 40 to 49 M 5K Atlanta GA 459
75 5th AG 26:15.1 M Mazurkiewitz 41 40 to 49 F 5K Valdosta GA 464
76 2nd AG 26:16.0 Kaleigh Hernandez 11 12&Under F 5K Valdosta GA 338
77 3rd AG 26:17.5 Andrea Ostapski 12 12&Under F 5K Valdosta GA 331
78 4th AG 26:18.2 Jessica Harmon 11 12&Under F 5K Valdosta GA 333
79 3rd AG 26:19.0 Bailey Mark 25 20 to 29 F 5K Valdosta GA 203
80 10th AG 26:22.7 Bryce Everett 13 13 to 15 M 5K Hahira GA 305
81 9th AG 26:26.9 Jarrell Clemmons 36 30 to 39 M 5K 224
82 10th AG 26:31.4 Steve Celick 33 30 to 39 M 5K Adel GA 245
83 9th AG 26:32.8 Gerry Russo 47 40 to 49 M 5K Valdosta GA 465
84 11th AG 26:39.9 Craig Davis 33 30 to 39 M 5K Hahira GA 228
85 6th AG 26:44.8 Karino Agudelo 13 13 to 15 F 5K Valdosta GA 361
86 11th AG 26:51.1 CJ Dickerson 13 13 to 15 M 5K Valdosta GA 335
87 12th AG 26:52.4 Blake Thompson 13 13 to 15 M 5K Valdosta GA 364
88 12th AG 26:55.0 Tommy Powell 9 12&Under M 5K Valdosta GA 323
89 7th AG 27:06.4 Amrie Lisse 13 13 to 15 F 5K Valdosta GA 381
90 12th AG 27:14.8 Jody Harbin 30 30 to 39 M 5K Valdosta GA 248
91 6th AG 27:28.4 Lisa Weldin 44 40 to 49 F 5K Lake Park GA 468
92 7th AG 27:37.8 Leigh Thomas 45 40 to 49 F 5K Hahira GA 462
93 8th AG 27:42.1 Stephanie Adams 42 40 to 49 F 5K Jennings FL 482
94 9th AG 28:04.7 Jim Hall 59 50 to 59 M 5K Valdosta GA 445
95 7th AG 28:11.5 Carrie Reese 31 30 to 39 F 5K Valdosta GA 236
96 13th AG 28:17.8 Zachary Hoy 10 12&Under M 5K Valdosta GA 307
97 9th AG 28:26.1 Wendy Newman 41 40 to 49 F 5K Hahira GA 466
98 8th AG 28:33.1 Laine Craven 39 30 to 39 F 5K Hahira GA 250
99 10th AG 28:37.5 Teresa Leff 45 40 to 49 F 5K Adel GA 467
100 11th AG 28:50.5 Beth Ford 41 40 to 49 F 5K Valdosta GA 447
101 1st AG 28:51.1 Cassie Gunsolus 16 16 to 19 F 5K Valdosta GA 348
102 8th AG 29:27.5 Courtney 14 13 to 15 F 5K Valdosta GA 347
103 5th AG 29:37.6 Brady Furleigh 11 12&Under F 5K Valdosta GA 391
104 14th AG 29:38.5 Hamilton Gilman 11 12&Under M 5K Valdosta GA 370
105 9th AG 29:39.5 Casey Dowse 15 13 to 15 F 5K Valdosta GA 319
106 1st AG 29:43.6 Chuck Glassmire 64 60 plus M  5K Valdosta GA 463
107 10th AG 29:53.5 Brittini Turner 15 13 to 15 F 5K Valdosta GA 367
108 12th AG 30:00.6 Amber Tanner 41 40 to 49 F 5K Hahira GA 448
109 13th AG 30:04.2 Joley Davis 44 40 to 49 F 5K Hahira GA 457
110 13th AG 30:05.1 Mason Caracciolo 35 30 to 39 M 5K Hahira GA 256
111 11th AG 30:06.1 Maddie Clemmons 15 13 to 15 F 5K Valdosta GA 329
112 4th AG 30:06.7 Leah Lockhart 22 20 to 29 F 5K Valdosta GA 264
113 15th AG 30:07.8 Henry Matney 9 12&Under M 5K Valdosta GA 336
114 14th AG 30:08.3 Jill Matney 42 40 to 49 F 5K Valdosta GA 461
115 12th AG 30:10.5 Lisa Garcia 13 13 to 15 F 5K Valdosta GA 394
116 16th AG 30:36.4 Nick Journe 11 12&Under M 5K Valdosta GA
117 17th AG 30:50.1 Collin Vandermark 10 12&Under M 5K Hahira GA 330
118 9th AG 30:58.6 Heather Miller 31 30 to 39 F 5K Valdosta GA 257
119 10th AG 31:01.9 Billi Gordy 38 30 to 39 F 5K Valdosta GA 258
120 8th AG 31:04.5 Timothy Brown 18 16 to 19 M 5K Valdosta GA 322
121 15th AG 31:05.4 Beth Wetherington 43 40 to 49 F 5K Hahira GA 458
122 18th AG 31:06.0 Reed Thomas 11 12&Under M 5K Valdosta GA 324
123 6th AG 31:15.7 Crista Wells 11 12&Under F 5K Valdosta GA 327
124 7th AG 31:34.7 Monica Sutton 11 12&Under F 5K Hahira GA 341
125 16th AG 31:35.5 Faye Large 49 40 to 49 F 5K Valdosta GA 449
126 8th AG 31:40.2 Destiny Roe 9 12&Under F 5K Valdosta GA
127 3rd AG 31:54.5 Ray Cline 27 20 to 29 M 5K Valdosta GA 231
128 13th AG 31:58.3 Joi Jones 14 13 to 15 F 5K Valdosta GA 372
129 19th AG 31:57.1 Adam Jacobson 6 12&Under M 5K 491
130 9th AG 31:59.6 Elizabeth Fiddens 12 12&Under F 5K Nashville GA 352
131 11th AG 32:01.2 Reina Jacobson 38 30 to 39 F 5K Valdosta GA 267
132 12th AG 32:02.2 Kaye Pearce 34 30 to 39 F 5K Hahira GA 272
133 14th AG 32:03.9 Emily White 13 13 to 15 F 5K Valdosta GA 304
134 5th AG 32:04.6 Heather Holguin 22 20 to 29 F 5K Valdosta GA 241
135 14th AG 32:04.0 Paul Everett 39 30 to 39 M 5K Hahira GA 207
136 10th AG 32:08.8 David Broomberg 47 40 to 49 M 5K Valdosta GA 456
137 10th AG 32:18.1 Cheyenne Reese 9 12&Under F 5K Lakeland GA 395
138 6th AG 32:42.2 Leah Cline 24 20 to 29 F 5K Valdosta GA 232
139 13th AG 32:49.9 Sandy Lumpkin 35 30 to 39 F 5K Hahira GA 253
140 20th AG 32:58.6 Franklin Warner 12 12&Under M 5K Hahira GA 359
141 2nd AG 33:02.4 Maureen Guasolev 54 50 to 59 F 5K 478
142 14th AG 33:12.7 Christine Cabral 33 30 to 39 F 5K Valdosta GA 261
143 2nd AG 33:18.4 Pete Supp 67 60 plus M 5K Valdosta GA 440
144 15th AG 33:34.4 Deserea Fireash 32 30 to 39 F 5K Hahira GA 268
145 17th AG 33:36.3 Cary Dowse 49 40 to 49 F 5K Valdosta GA 450
146 7th AG 33:37.4 Rebecca Gunsolus 27 20 to 29 F 5K Valdosta GA 233
147 21st AG 33:45.8 Chandler Cargile 12 12&Under M 5K Valdosta GA 301
148 22nd AG 34:12.8 Joe  Stark 12 12&Under M 5K Hahira GA 493
149 11th AG 34:13.2 Savannah-Jane Gichrist 12 12&Under F 5K Valdosta GA 340
150 16th AG 34:30.0 April Fielding 30 30 to 39 F 5K Hahira GA 259
151 3rd AG 34:32.9 Sandra Fielding 59 50 to 59 F 5K Hahira GA 483
152 12th AG 34:44.5 Mallory Sutton 10 12&Under F 5K Hahira GA 342
153 4th AG 34:52.8 Sherry Personette 53 50 to 59 F 5K Valdosta GA 451
154 13th AG 34:56.8 Travis Brown 13 13 to 15 M 5K Valdosta GA 321
155 15th AG 34:58.3 Benjamin Rehberg 31 30 to 39 M 5K Adel GA 246
156 23rd AG 35:07.4 Jacob Krzynski 12 12&Under M 5K Valdosta GA 315
157 17th AG 35:08.0 Sandy Register 38 30 to 39 F 5K Lake Park GA 239
158 24th AG 35:23.0 Jacob Pfau 5 12&Under M 5K Valdosta GA 320
159 16th AG 35:35.1 Tim Brown 38 30 to 39 M 5K Valdosta GA 221
160 2nd AG 35:49.6 Stephanie Whilden 16 16 to 19 F 5K Stockton GA 365
161 18th AG 36:11.7 Kelly Hritz 42 40 to 49 F 5K Valdosta GA 488
162 25th AG 36:46.4 William Matney 12 12&Under M 5K Valdosta GA 328
163 11th AG 38:31.8 Greg Harbin 49 40 to 49 M 5K Valdosta GA 439
164 15th AG 38:35.2 Rachel Whilden 14 13 to 15 F 5K Valdosta GA 366
165 17th AG 38:31.8 Mike Wycle 37 30 to 39 M 5K Quitman GA 211
166 18th AG 38:35.2 Beth Lee 33 30 to 39 F 5K Hahira GA 264
167 18th AG 38:53.4 Buddy Greyson 37 30 to 39 M 5K Valdosta GA 210
168 9th AG 39:22.7 Dylan Roberts 17 16 to 19 M 5K Hahira GA 384
169 3rd AG 39:26.2 Morgan Roberts 19 16 to 19 F 5K Hahira GA 383
170 19th AG 39:28.6 Mona Castellano 46 40 to 49 F 5K Waycross GA 276
171 8th AG 39:56.7 Lea  Gay 27 20 to 29 F 5K Valdosta GA 212
172 9th AG 39:56.9 Carson Oliver 23 20 to 29 F 5K Hahira GA 213
173 19th AG 40:07.0 Dana Peters 35 30 to 39 F 5K Moultrie GA 204
174 13th AG 40:41.1 Ellie Ruff 7 12&Under F 5K Hahira GA 373
175 20th AG 40:41.5 Jann Ruff 34 30 to 39 F 5K Hahira GA 243
176 16th AG 41:17.0 Jordan Linghan 15 13 to 15 F 5K Hahira GA 396
177 4th AG 42:05.8 Kelsey Russo 17 16 to 19 F 5K Valdosta GA 356
178 26th AG 42:11.5 Carter Buescher 11 12&Under M 5K Valdosta GA 349
179 21st AG 42:26.9 Angie Holtsclaw 32 30 to 39 F 5K Lake Park GA
180 4th AG 42:37.4 Michael Inman 21 20 to 29 M 5K Hahira GA 271
181 3rd AG 42:38.0 Jim Mathis 78 60 plus M 5K Valdosta GA 442
182 27th AG 42:39.3 Evan Creamer 11 12&Under M 5K 178
183 10th AG 42:41.2 Ana Alicia Perez 21 20 to 29 F 5K Hahira GA 270
184 22nd AG 42:56.6 Lois Bellflowers 38 30 to 39 F 5K Hahira GA 240
185 14th AG 42:57.5 Melody Bellflowers 6 12&Under F 5K Hahira GA 374
186 28th AG 43:22.2 Brodie Whiddon 8 12&Under M 5K Hahira GA 314
187 23rd AG 43:36.2 Leslie Whiddon 37 30 to 39 F 5K Hahira GA 214
188 5th AG 43:39.3 Ben Kelly 28 20 to 29 M 5K Brunswick GA 274
189 11th AG 43:39.9 Christine Rigoni 23 20 to 29 F 5K Valdosta GA 208
190 12th AG 43:40.8 Christine Rackley 29 20 to 29 F 5K St Pete FL 217
191 13th AG 44:28.9 Alana Dixon 29 20 to 29 F 5K Adel GA 230
192 6th AG 44:44.7 Paul Gates 20 20 to 29 M 5K Barney GA 218
193 12th AG 44:45.1 P Clair 45 40 to 49 M  5K Hahira GA 453
194 5th AG 44:45.7 Fran Kelly 50 50 to 59 F 5K GA 494
195 14th AG 44:52.0 Jennie Pridgen 26 20 to 29 F 5K Hahira GA 273
196 15th AG 44:57.5 Autumn Campbell 10 12&Under F 5K Hahira GA 398
197 16th AG 44:57.9 Brooke Campbell 7 12&Under F 5K Hahira GA 399
198 14th AG 44:58.8 Bailee Brigmore 13 13 to 15 M 5K Hahira GA 379
199 17th AG 45:02.2 Taylor Thomas 10 12&Under F 5K Hahira GA 382
200 29th AG 45:02.9 Ben Cowart 10 12&Under M 5K Hahira GA 387
201 10th AG 45:02.2 Ron Kelly 54 50 to 59 M 5K GA 495
202 18th AG 45:02.9 Caroline Craven 11 12&Under F 5K Valdosta GA 380
203 19th AG 45:04.0 Sarah Craven 10 12&Under F 5K Valdosta GA 385
204 20th AG 45:23.9 Joy Cowart 40 40 to 49 F 5K Hahira GA 481
205 30th AG 45:41.9 Liam Peterman 8 12&Under M 5K Valdosta GA 339
206 31st AG 45:43.1 Travvon Newman 12 12&Under M 5K Hahira GA 353
207 20th AG 45:54.2 Ashli Alston 10 12&Under F 5K Valdosta GA 490
208 1st AG 46:00.4 Patricia Iverson 61 60 Plus F 5K 471
209 24th AG 46:54.0 Candice Clair 37 30 to 39 F 5K Valdosta GA 215
210 25th AG 48:04.4 Tasha Alston 35 30 to 39 F 5K Valdosta GA 263
211 21st AG 48:10.9 Brooke Wiggins 11 12&Under F 5K Hahira GA 345
212 22nd AG 48:15.7 Sarah Grayson 9 12&Under F 5K Valdosta GA 309
213 48:17.5 no card
214 48:20.2 no card
215 23rd AG 49:00.1 Britney Wiggins 11 12&Under F 5K Hahira GA
216 26th AG 49:04.1 Laura Grayson 36 30 to 39 F 5K Valdosta GA 209
217 2nd AG 49:37.9 Bennie Wrys 64 60 Plus F 5K Valdosta GA 477
218 6th AG 50:48.9 Linda Sirmans 54 50 to 59 F 5K Valdosta GA 487
219 27th AG 50:49.9 April Kelly 34 30 to 39 F 5K Brunswick GA 275
220 7th AG 50:50.7 Pam Linahan 55 50 to 59 F 5K Hahira GA 484
221 10th AG 51:10.7 Caleb Linohan 18 16 to 19 M 5K Hahira GA 343
222 15th AG 52:49.9 Lacey Redding 23 20 to 29 F 5K Hahira GA 254
223 28th AG 52:50.9 April Burks 34 30 to 39 F 5K Valdosta GA
224 53:57.4 no card
225 53:58.4 no card
226 29th AG 55:56.2 Holly Schools 36 30 to 39 F 5K Ray City GA 226
227 30th AG 55:58.5 Mary Peterman 34 30 to 39 F 5K Valdosta GA 225
228 24th AG 56:06.3 Harley Balch 4 12&Under F 5K Adel GA 346
229 31st AG 56:06.8 Amy Balch 39 30 to 39 F 5K Adel GA 229
230 16th AG 58:51.1 Kim Lewis 28 20 to 29 F 5K Lakeland GA 249
231 25th AG 58:51.3 Ava Lewis 3 12&Under F 5K Lakeland GA 376