![]() |
KEEPING PACE Page 3 |
![]() |
| September/October 2001 | http://robinspacers.org | Warner Robins, GA |
The Jim Herrin Memorial Stampede was a great success again this year. We had 140 runners in the 5K and 74 in the 10K. The overall winners were:
5K Males:
| 1st place overall | Ben Leonard | 16:56 |
| 2nd place overall | Jason Mason | 17:15 |
| 3rd place overall | Kenneth Black | 18:18 |
| 1st place Masters | Richard Boggs (Age 57) | 20:11 |
5K Females:
| 1st place overall | Amy Smith Boyer | 19:58 |
| 2nd place overall | Jessica Taylor | 22:23 |
| 3rd place overall | Charlotte Okie | 22:24 |
| 1st place Masters | Bonnie Evans (Age 49) | 22:59 |
10K Males:
| 1st place overall | Alan Black | 33:03 |
| 2nd place overall | Jeff Drouett | 35:57 |
| 3rd place overall | Buddy Clark | 36:07 |
| 1st place Masters | Charles Brantley (Age 43) | 37:42 |
10K Females:
| 1st place overall | Andrea Jeffies | 48:34 |
| 2nd place overall | Retta Evans | 51:19 |
| 3rd place overall | Amy Krueger | 55:42 |
| 1st place Masters | Myra Kucera (Age 46) | 55:20 |
We are still computing our costs and income, but we expect to be able to award a substantial amount of scholarship money to our recipients - Ellen Okie and Daniel Sayles - both from Northside High School.
Many thanks to all the people who helped prior to and on race day. Special thanks to Race Director Charlene Earles, who put in many, many hours to make sure everything was perfect. And it was!
Previous Page |
Return to Newsletter Index |